Plant-based foods
Belongs to:
Plant-based foods and beverages
Contains:
- Bran
- Canned plant-based foods
- Cereals and potatoes
- Cheese substitutes
- Coffees
- Coriander products
- Culinary plants
- Dried plant-based foods
- Egg substitutes
- Elderberry products
- Fennel
- Fenugreek products
- Flakes
- Flours
- Freeze-dried plant-based foods
- Fresh chervil
- Fresh plant-based foods
- Fried plant-based foods
- Frozen plant-based foods
- Fruits and vegetables based foods
- Fruits-Nuts-Seed variety packs
- Herbs/Spices/Extracts Variety Packs
- Legumes and their products
- Liquorice roots
- Nutmeg tree products
- Nuts and their products
- Olive tree products
- Pan-fried vegetables
- Pastas
- Pickles
- Plant-based creams
- Plant-based meals
- Plant-based pickles
- Plant-based spreads
- Potted plants
- Powdered plant milks
- Prepared vegetables
- Psyllium
- Puffed grains
- Pumpkin and Squash plant products
- Refrigerated plant-based foods
- Seaweeds and their products
- Seeds
- Spices
- Sprouts
- Starches
- Stevia and their products
- Sunflower seeds and their products
- Vegetable broths
- Vegetable fats
- fr:Cerfeuil tubéreux
- nl:Seroendeng
Nutrition facts
Average nutrition facts for the 5879 products of the Plant-based foods category for which nutrition facts are known (out of 6654 products).
Nutrition facts | As sold for 100 g / 100 ml |
Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy |
1,220 kj (293 kcal) |
786 kj (188 kcal) |
0 kj (0 kcal) |
146 kj (35 kcal) |
1,210 kj (290 kcal) |
2,590 kj (620 kcal) |
16,700 kj (4000 kcal) |
Fat | 12.2 g | 19.4 g | 0 g | 0 g | 3.12 g | 53.3 g | 356 g |
Saturated fat | 2.09 g | 3.27 g | 0 g | 0 g | 0.5 g | 10 g | 100 g |
Monounsaturated fat | 3.64 g | 7.26 g | 0 g | 0.1 g | 1.5 g | 11.6 g | 70 g |
Polyunsaturated fat | 2.9 g | 4.75 g | 0 g | 0.24 g | 1.5 g | 20 g | 40 g |
Omega 3 fat | 762 mg | 1,630 mg | 0 mg | 0 mg | 159 mg | 6,000 mg | 23,300 mg |
Omega 6 fat | 1,480 mg | 2,030 mg | 0 mg | 125 mg | 1,000 mg | 6,000 mg | 50,000 mg |
Trans fat | 0.001 g | 0.009 g | 0 g | 0 g | 0 g | 0 g | 35 g |
Cholesterol | 0.06 mg | 0.479 mg | 0 mg | 0 mg | 0 mg | 0 mg | 161 mg |
Carbohydrates | 35.4 g | 26.9 g | 0 g | 0.4 g | 30 g | 77.8 g | 300 g |
Fiber | 3.65 g | 2.93 g | 0 g | 0 g | 3.08 g | 10 g | 86.7 g |
Soluble fiber | 2.61 g | 0.79 g | 0 g | 1.25 g | 2.5 g | 4.5 g | 11 g |
Insoluble fiber | 4.17 g | 1.45 g | 1.25 g | 1.25 g | 4.65 g | 7 g | 7.5 g |
Sugars | 5.51 g | 8.22 g | 0 g | 0 g | 2.5 g | 24.3 g | 100 g |
Added sugars | 5.25 g | 9.68 g | 0 g | 0 g | 0 g | 28.6 g | 60 g |
Polyols (sugar alcohols) | 0.96 g | 3.07 g | 0 g | 0 g | 0.075 g | 12 g | 71.4 g |
Proteins | 6.69 g | 5.63 g | 0 g | 0 g | 6 g | 17.9 g | 178 g |
Salt | 0.569 g | 0.637 g | 0 g | 0 g | 0.324 g | 1.75 g | 80,000,000,000,000 g |
Alcohol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Vitamin A | 37.8 µg | 78.3 µg | 0 µg | 0 µg | 0 µg | 180 µg | 750,000,000 µg |
Vitamin D | 2.62 µg | 5.04 µg | 0 µg | 0 µg | 0.8 µg | 18 µg | 40,000,000 µg |
Vitamin E | 4.67 mg | 5.59 mg | 0.04 mg | 0.205 mg | 2 mg | 20 mg | 500 mg |
Vitamin C (ascorbic acid) | 6.02 mg | 9.88 mg | 0 mg | 0 mg | 0 mg | 25.2 mg | 12,000 mg |
Vitamin B1 (Thiamin) | 591 mg | 2,780 mg | 0 mg | 0.175 mg | 0.667 mg | 100 mg | 125,000 mg |
Vitamin B2 (Riboflavin) | 0.282 mg | 0.235 mg | 0 mg | 0.076 mg | 0.2 mg | 0.588 mg | 15,000 mg |
Vitamin B3/PP (Niacin) | 5.2 mg | 2.52 mg | 0.06 mg | 1.75 mg | 4.86 mg | 10.6 mg | 78 mg |
Vitamin B6 (Pyridoxin) | 0.533 mg | 0.358 mg | 0 mg | 0.125 mg | 0.588 mg | 1.1 mg | 25,000 mg |
Vitamin B9 (Folic acid) | 251 µg | 786 µg | 0 µg | 30 µg | 103 µg | 412 µg | 30,000,000 µg |
Folates (total folates) | 117 µg | 73 µg | 0 µg | 36.4 µg | 100 µg | 282 µg | 400 µg |
Vitamin B12 (cobalamin) | 1.03 µg | 1.14 µg | 0 µg | 0 µg | 0.533 µg | 3 µg | 25,000,000 µg |
Vitamin B5 (Pantothenic acid) | 1.34 mg | 0.632 mg | 0 mg | 0.45 mg | 1.54 mg | 2.41 mg | 100 mg |
Potassium | 285 mg | 255 mg | 0 mg | 45 mg | 206 mg | 804 mg | 250,000 mg |
Calcium | 51.5 mg | 56.8 mg | 0 mg | 0 mg | 33.3 mg | 150 mg | 120,000 mg |
Phosphorus | 186 mg | 82.1 mg | 0.001 mg | 60 mg | 188 mg | 321 mg | 150,000 mg |
Iron | 2.42 mg | 2.72 mg | 0 mg | 0.2 mg | 1.6 mg | 7.6 mg | 30,000 mg |
Magnesium | 73.3 mg | 49.1 mg | 0 mg | 20 mg | 70 mg | 167 mg | 6,000 mg |
Zinc | 2.21 mg | 1.82 mg | 0 mg | 0.4 mg | 1.82 mg | 5 mg | 400 mg |
Copper | 0.27 mg | 0.19 mg | 0.073 mg | 0.091 mg | 0.238 mg | 0.909 mg | 1.73 mg |
Manganese | 2.89 mg | 8.01 mg | 0.136 mg | 0.375 mg | 1.43 mg | 7.67 mg | 1,550 mg |
Selenium | 21.6 µg | 9.64 µg | 1.46 µg | 9.09 µg | 20 µg | 41.7 µg | 1,920 µg |
Molybdenum | 27.2 µg | 11.6 µg | 0 µg | 11.3 µg | 31.9 µg | 41.9 µg | 51.3 µg |
Iodine | 1,340 µg | 1,550 µg | 0 µg | 2 µg | 800 µg | 7,000 µg | 1,000,000 µg |
Country: Canada - View matching products from the entire world
6,658 products